- Ram For Mac Mini 2019
- Ram For Mac Mini 2012 16gb
- Ram For Mac Mini 2018
- Upgrade Mac Mini Ram
Best answer: It's not the easiest process to complete, but you can definitely replace and upgrade the RAM in the 2018 Mac Mini.
- Amazon: 2018 Mac Mini (From $749)
- Amazon: Crucial 32GB RAM kit ($213)
Upgradeable like the old days
Changing out the RAM in the Mac Mini used to be a really simple process. It used to be a matter of unscrewing the bottom and swapping the RAM sticks, a process that took a matter of minutes. However, after the late 2012 Mac Mini, Apple changed the internals, so you couldn't do it yourself anymore.
Re-engineered in no small way. Mac mini is a powerhouse that packs the entire Mac experience into a 7.7-inch-square frame. Just connect your own display, keyboard, and mouse. Mar 29, 2019 The most you can install in the 2012 Mac Mini, 16GB of RAM is a great, affordable performance upgrade, and this kit from Crucial will slot right in. $97 at Amazon; Besides adding an SSD, the next best thing to do to give your old Mac Mini some additional legs for present-day computing is to add more RAM. OWC 8GB (2x4GB) PC3-12800 DDR3L 1600MHz SO-DIMM 204 Pin CL11 Memory Upgrade Kit for iMac, Mac Mini, and MacBook Pro, (OWC1600DDR3S08S) 4.6 out of 5 stars 240. Get it as soon as Mon, Aug 5. FREE Shipping by Amazon. Nov 06, 2018 Apple's iconic Mac mini compact desktop delivers more core-processing, storage, and memory potential than ever, in a polished box brimming with cutting-edge connectivity. Crucial Memory and SSD upgrades - 100% Compatibility Guaranteed for Apple Mac mini (2018) - FREE US Delivery.
The 2018 Mac Mini arrived as a long-awaited follow up to Apple's tiny desktop computer and it came bearing good news: You could once again take out the RAM and upgrade it yourself.
Apple still charges more for RAM
Despite the move back to DIY, if you want more RAM you're shouldn't be stuck paying what Apple wants to charge you for it. That's never been close to as cheap as it is to make the same upgrade yourself.
When buying a new Mac Mini, increasing the RAM to 16GB costs $200, 32GB costs $600, and 64GB an eye-watering $1,400. You could upgrade to 32GB yourself and save about $400 in the process.
Not for the faint of heart
While the RAM is a standard sized SO-DIMM module and replaceable by anyone who buys a 2018 Mac Mini, it's far from as simple to accomplish, at least compared to what it used to be back in 2012.
The RAM isn't easily accessible and requires a little know-how and a lot of patience to get at. The rewards will be worthwhile, but you'll basically be disassembling your Mac Mini in order to do a RAM upgrade. Luckily, this guide from iFixit+Replacement/115309) will walk you through every step of the process.
Here you will get to know about the process to format your “My passport” portable drive in FAT32 and ex-FAT file system in both Windows and Mac platforms. In Windows Platform: 1. Connect your Western Digital My Passport hard drive to your Windows PC through the USB cable. Connect the Western Digital My Passport hard drive to the computer. Power on both devices. Launch the Formatting Utility. Open the FAT32 Formatting Utility and select the desired external hard drive. Oct 20, 2019 Your Mac can read a WD My Passport drive in NTFS format. But you can’t update any of the documents on the drive. Or copy new documents onto the drive using your Mac. You’ll need to format the drive to be able to drag and drop files. Or copy and paste files. Or use the drive for a Time Machine backup. And you only need to follow the 10 steps above. How to format my passport for mac to windows.
Up to 64GB of RAM if you wish
The happier news is you can install up to 64GB of RAM in the 2018 Mac Mini, though as you only have two slots available, the only way to achieve this is with a pair of 32GB sticks. Those aren't exactly easy to find.
For just over $200, however, you can get a Crucial 32GB SO-DIMM DDR4 RAM kit that will make a terrific upgrade to any 2018 Mac Mini. If you don't need this much, simply grab a 16GB kit made up of a pair of 8GB RAM sticks.
It's always best to use matching pairs when installing RAM for best performance.
Upgrade friendly
2018 Apple Mac Mini
A return to the upgradeable RAM
With up to six-core processors and user upgradeable RAM, the new Mac Mini is a truly tiny powerhouse.
Moar RAM
Crucial 32GB RAM kit
Give your Mac Mini a serious upgrade
It'll take some time and a lot of patience to install, but if you're a demanding Mac user, this RAM kit will serve you well.
We may earn a commission for purchases using our links. Learn more.
Get your game on!Turn your Mac mini into the ultimate gaming computer with these accessories
If you plan on doing any gaming on your Mac mini, you're going to want some great gaming accessories to make sure you're getting the best experience.
Mac Specs > By Capability > Actual Maximum RAM > Mac mini Models
The actual maximum RAM of eachMac mini is listed below along with its compatible RAM type, default amount of RAM pre-installed, common identifiers suitable to identify a Mac mini in order to determine its RAM capacity, and more.
If you are not sure which Mac mini you have, and the Model Identifier and EMC Number below are not sufficient for identification, you also may look it up with other identifiers -- including its Serial Number -- with EveryMac.com's Ultimate Mac Lookup feature and the EveryMac app. If you need more help, refer to Mac Identification.
If you find this page useful, please Bookmark & Share it.Thank you.
Click the triangle to the left of a system to open 'Quick Specs' -- the two most relevant identifiers for RAM capacity, full RAM details and links to buy compatible RAM from site sponsors -- and click on the name or image for complete specifications.
Microsoft office for mac free trial download. Asterisks indicate important details (such as a different 'official' maximum RAM capacity listed within 'Quick Specs' or other details on the complete specs page).
Note that the 'Late 2014' Mac mini models cannot have the RAM upgraded at all after purchase.
1Apple ComputerActual Max RAMMac mini 'Core Solo' 1.52 GBModel ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany - Australia |
Mac mini 'Core Duo' 1.662 GBModel ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany - Australia |
Mac mini 'Core Duo' 1.832 GBModel ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 1.834 GB*Model ID: | Macmini2,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 1 GB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.04 GB*Model ID: | Macmini2,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 1 GB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.0 (Early 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2264 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 1 GB, 2 GB* | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core 2 Duo' 2.26 (Early 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2264 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 1 GB, 2 GB* | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core 2 Duo' 2.26 (Late 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core 2 Duo' 2.53 (Late 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core 2 Duo' 2.66 (Late 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core 2 Duo' 2.53 (Server)8 GB*Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core 2 Duo' 2.4 (Mid-2010)16 GB*Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core 2 Duo' 2.66 (Mid-2010)16 GB*Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core 2 Duo' 2.66 (Server)16 GB*Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i5' 2.3 (Mid-2011)16 GB*Model ID: | Macmini5,1 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i5' 2.5 (Mid-2011)16 GB*Ram For Mac Mini 2019
Model ID: | Macmini5,2 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i7' 2.7 (Mid-2011)16 GB*Model ID: | Macmini5,2 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i7' 2.0 (Mid-2011/Server)16 GB*Model ID: | Macmini5,3 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i5' 2.5 (Late 2012)16 GBModel ID: | Macmini6,1 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i7' 2.3 (Late 2012)16 GBModel ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i7' 2.6 (Late 2012)16 GBModel ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i7' 2.3 (Late 2012/Server)16 GBModel ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i7' 2.6 (Late 2012/Server)16 GBModel ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i5' 1.4 (Late 2014)16 GB*Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 4 GB | Official Max: | 16 GB* |
Soldered: | 4 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany - Australia |
Mac mini 'Core i5' 2.6 (Late 2014)16 GB*Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany - Australia |
Mac mini 'Core i5' 2.8 (Late 2014)16 GB*Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany - Australia |
Mac mini 'Core i7' 3.0 (Late 2014)16 GB*Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany - Australia |
Ram For Mac Mini 2012 16gb
Mac mini 'Core i3' 3.6 (Late 2018)64 GBModel ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i5' 3.0 (Late 2018)64 GBModel ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i7' 3.2 (Late 2018)64 GBModel ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
<< Actual Maximum Mac RAM (Main) Also see: Mac Upgrade FAQs
Ram For Mac Mini 2018
Upgrade Mac Mini Ram
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.